Contact GSS today about current FTC collocation opportunities in Iowa, Illinois, and Minnesota.
|
FTC Tower Co. Structure Locations in Iowa, Illinois, and Minnesota |
Title | Address | Description |
---|---|---|
#101 Albert City | 50348 110th Ave, Albert City, IA 50510, USA | Client Site ID#: 101 Tower Height: 250 County: Pocahontas ASR Number: 1308151 |
#13 Albia | 1806 643 Ln, Albia, IA 52531, USA | Client Site ID#: 13 Tower Height: 250 County: Monroe ASR Number: 1308152 |
#33 Alburnett | 1708 Austin Rd, Marion, IA 52302, USA | Client Site ID#: 33 Tower Height: 195 County: Linn ASR Number: 1310160 |
#68 Bagley | 2902 IA-141, Bagley, IA 50026, USA | Client Site ID#: 68 Tower Height: 300 County: Guthrie ASR Number: 1308966 |
#120 Baldwin | 5194 47th St, Baldwin, IA 52207, USA | Client Site ID#: 120 Tower Height: 300 County: Jackson ASR Number: 1308156 |
#20 Barnum | 1236 210th St, Barnum, IA 50518, USA | Client Site ID#: 20 Tower Height: 300 County: Webster ASR Number: 1309064 |
#78 Baxter | 8348 W 52nd St N, Baxter, IA 50028, USA | Client Site ID#: 78 Tower Height: 300 County: Jasper ASR Number: 1308263 |
#2 Beaver | 1061 E Ave, Ogden, IA 50212, USA | Client Site ID#: 2 Tower Height: 300 County: Boone ASR Number: 1308261 |
#38 Belle Plaine | 1231 78th Street Trail, Belle Plaine, IA 52208, USA | Client Site ID#: 38 Tower Height: 195 County: Benton ASR Number: 1308211 |
#23 Belmond | 2656 140th St, Belmond, IA 50421, USA | Client Site ID#: 23 Tower Height: 195 County: Wright ASR Number: 1310163 |
#106 Bricelyn | 1213 510th Ave, Bricelyn, MN 56014, USA | Client Site ID#: 106 Tower Height: 250 County: Fairbault ASR Number: 1307910 |
#71 Buck Grove | 2694 X Ave, Defiance, IA 51527, USA | Client Site ID#: 71 Tower Height: 300 County: Crawford ASR Number: 1308972 |
#27 Buckeye | 19513 180th St, Iowa Falls, IA 50126, USA | Client Site ID#: 27 Tower Height: 195 County: Hardin ASR Number: 1308833 |
#69 Charlotte | 3455 IA-136, Charlotte, IA 52731, USA | Client Site ID#: 69 Tower Height: 300 County: Clinton ASR Number: 1309651 |
#3 Clarion | 2360 230th St, Clarion, IA 50525, USA | Client Site ID#: 3 Tower Height: 195 County: Wright ASR Number: 1308875 |
#107 Coggon | 1654 Linn Delaware Rd, Coggon, IA 52218, USA | Client Site ID#: 107 Tower Height: 300 County: Delaware ASR Number: 1308834 |
#43 Colesburg | 3054 IA-3, Colesburg, IA 52035, USA | Client Site ID#: 43 Tower Height: 300 County: Delaware ASR Number: 1308967 |
#47 Coon Rapids | 2932 330th St, Coon Rapids, IA 50058, USA | Client Site ID#: 47 Tower Height: 300 County: Carroll ASR Number: 1310828 |
#70 Corwith | 356 Co Hwy R26, Corwith, IA 50430, USA | Client Site ID#: 70 Tower Height: 300 County: Hancock ASR Number: 1310161 |
#12 Cresco | 24619 90th St, Cresco, IA 52136, USA | Client Site ID#: 12 Tower Height: 195 County: Howard ASR Number: 1308969 |
#19 Dayton | 2419 370th St, Harcourt, IA 50544, USA | Client Site ID#: 19 Tower Height: 300 County: Webster ASR Number: 1310756 |
#99 Deep River | 4943 215th St, Deep River, IA 52222, USA | Client Site ID#: 99 Tower Height: 250 County: Poweshiek ASR Number: 1309527 |
#131 Downey | 5625 US-6, West Liberty, IA 52776, USA | Client Site ID#: 131 Tower Height: 250 County: Johnson ASR Number: 1309647 |
#117 Dundee | 1729 165th St, Manchester, IA 52057, USA | Client Site ID#: 117 Tower Height: 300 County: Delaware ASR Number: 1308590 |
#132 Dunnell | Co Hwy 8, Dunnell, MN 56127, USA | Client Site ID#: 132 Tower Height: 300 County: Martin ASR Number: 1307863 |
#8 Eagle Grove | 1435 300th St, Eagle Grove, IA 50533, USA | Client Site ID#: 8 Tower Height: 300 County: Wright ASR Number: 1310266 |
#111 Elmore | 2910 US-169, Elmore, MN 56027, USA | Client Site ID#: 111 Tower Height: 195 County: Fairbault ASR Number: 1307909 |
#59 Farnhamville | 3236 380th St, Lohrville, IA 51453, USA | Client Site ID#: 59 Tower Height: 300 County: Calhoun ASR Number: 1309654 |
#89 Fenton | 3083 570th Ave, Fenton, IA 50539, USA | Client Site ID#: 89 Tower Height: 300 County: Palo Alto ASR Number: 1308183 |
#25 Floyd | 2387 US-18, Floyd, IA 50435, USA | Client Site ID#: 25 Tower Height: 250 County: Floyd ASR Number: 1311371 |
#62 Fredericksburg | 2737 Stevens Ave, Fredericksburg, IA 50630, USA | Client Site ID#: 62 Tower Height: 300 County: Chickasaw ASR Number: 1308000 |
#84 Fremont | 18232 IA-149, Ottumwa, IA 52501, USA | Client Site ID#: 84 Tower Height: 250 County: Keokuk ASR Number: 1308511 |
#44 Gilmore City | 2178 Co Rd P19, Gilmore City, IA 50541, USA | Client Site ID#: 44 Tower Height: 300 County: Pocahontas ASR Number: 1308025 |
#110 Gladbrook | 1872 F Avenue, Gladbrook, IA 50635, USA | Client Site ID#: 110 Tower Height: 250 County: Tama ASR Number: 1308353 |
#125 Goldfield | 1899 Calhoun Ave, Goldfield, IA 50542, USA | Site ID#: 125 Tower Height: 300 County: Wright ASR Number:1308262 |
#94 Howard Center | 13851 IA-9, Lime Springs, IA 52155, USA | Client Site ID#: 94 Tower Height: 195 County: Howard ASR Number: 1307800 |
#56 Hubbard | 19675 260th St, Hubbard, IA 50122, USA | Client Site ID#: 56 Tower Height: 300 County: Hardin |
#87 Illinois City | 23326 124th Ave W, Illinois City, IL 61259, USA | Client Site ID#: 87 Tower Height: 300 County: Rock Island |
#127 Iowa Lake | 2147 20th St, Fairmont, MN 56031, USA | Client Site ID#: 127 Tower Height: 250 County: Martin ASR Number: 1307860 |
#98 Jacksonville | 2310 IA-44, Harlan, IA 51537, USA | Client Site ID#: 98 Tower Height: 250 County: Shelby ASR Number: 1311632 |
#77 Jerico | 2224 110th St, New Hampton, IA 50659, USA | Client Site ID#: 77 Tower Height: 300 County: Chickasaw ASR Number: 1307911 |
#29 Keota | 33247 210th St, Keota, IA 52248, USA | Client Site ID#: 29 Tower Height: 300 County: Keokuk ASR Number: 1308209 |
#7 Galva | 1710 E 1950th St, Galva, IL 61434, USA | Client Site ID#: 7 Tower Height: 300 County: Henry ASR Number: 1308027 |
#45 Lyle | 58195 130 St, Lyle, MN 55953, USA | Client Site ID#: 45 Tower Height: 195 County: Mower ASR Number: 1307709 |
#50 La Harpe | 2841 E, IL-9, La Harpe, IL 61450, USA | Client Site ID#: 50 Tower Height: 300 County: Hancock ASR Number: 1308258 |
#129 Lakota | 4309 160th Ave, Lakota, IA 50451, USA | Client Site ID#: 129 Tower Height: 300 County: Kossuth ASR Number: 1310754 |
#115 Laurel | 2707 310th St, Gilman, IA 50106, USA | Client Site ID#: 115 Tower Height: 250 County: Marshall ASR Number: 1309240 |
#46 Marble Rock | 2739 Co Hwy T34, Marble Rock, IA 50653, USA | Client Site ID#: 46 Tower Height: 300 County: Floyd ASR Number: 1308794 |
#86 Manly | 17871 340th St, Mason City, IA 50401, USA | Client Site ID#: 86 Tower Height: 300 County: Worth ASR Number: 1308795 |
#18 Marengo | 2255 160th St, Marengo, IA 52301, USA | Client Site ID#: 18 Tower Height: 300 County: Floyd ASR Number: 1308976 |
#65 Martinsburg | IA-149, Hedrick, IA 52563, USA | Client Site ID#: 65 Tower Height: 300 County: Keokuk ASR Number: 1308212 |
#35 Marysville | 2272 IA-5, Hamilton, IA 50116, USA | Client Site ID#: 35 Tower Height: 300 County: Marion ASR Number: 1308154 |
#126 McCausland | 22509 300th St, Long Grove, IA 52756, USA | Client Site ID#: 126 Tower Height: 195 County: Scott ASR Number: 13082601308260 |
#11 Nashua | 1018 290th St, Nashua, IA 50658, USA | Client Site ID#: 11 Tower Height: 195 County: Chickasaw ASR Number: 1307590 |
#81 Mt Carroll | 21485 Telegraph Rd, Chadwick, IL 61014, USA | Client Site ID#: 81 Tower Height: 195 County: Carroll ASR Number: 1308977 |
#32 North English | 10927 IA-149, North English, IA 52316, USA | Client Site ID#: 32 Tower Height: 300 County: Keokuk ASR Number: 1309961 |
#17 Nora Springs | 1563 Cameo Rd, Nora Springs, IA 50458, USA | Client Site ID#: 17 Tower Height: 300 County: Floyd ASR Number: 1309340 |
#109 Pontoosuc | 1697 E Co Rd 2800, Dallas City, IL 62330, USA | Client Site ID#: 109 Tower Height: 250 County: Hancock ASR Number: 1308978 |
#100 Oxford Junction | 518 2nd Ave N, Oxford Junction, IA 52323, USA | Client Site ID#: 100 Tower Height: 195 County: Jones ASR Number: 1308749 |
#53 Ralston | 32119 210th St, Glidden, IA 51443, USA | Client Site ID#: 53 Tower Height: 300 County: Carroll ASR Number: 1308230 |
#30 Prophetstown | 5222 Kiner Rd, Prophetstown, IL 61277, USA | Client Site ID#: 30 Tower Height: 300 County: Whiteside ASR Number: 1307795 |
#39 Rockwell | 15404 140th St, Rockwell, IA 50469, USA | Client Site ID#: 39 Tower Height: 300 County: Cerro Gordo ASR Number: 1311631 |
#116 Ryan | 1545 Co Hwy D42, Manchester, IA 52057, USA | Client Site ID#: 116 Tower Height: 300 County: Delaware ASR Number: 1309612 |
#114 South Skunk | 7830 IA-14, Monroe, IA 50170, USA | Client Site ID#: 114 Tower Height: 300 County: Jasper ASR Number: 1308879 |
#113 Sherrard | 17687 63rd St, Sherrard, IL 61281, USA | Client Site ID#: 113 Tower Height: 300 County: Mercer ASR Number: 1307984 |
#90 Stronghurst | 921 Twp Rd 1400 E, Stronghurst, IL 61480, USA | Client Site ID#: 90 Tower Height: 300 County: Henderson ASR Number: 1307861 |
#75 Stanhope | 1847 360th St, Stanhope, IA 50246, USA | Client Site ID#: 75 Tower Height: 300 County: Hamilton ASR Number: 1308877 |
#88 Tampico | 25902 Fargo Rd, Tampico, IL 61283, USA | Client Site ID#: 88 Tower Height: 250 County: Whiteside ASR Number: 1308792 |
#104 Sutter | 511 N Co Rd 850, Sutter, IL 62373, USA | Client Site ID#: 104 Tower Height: 300 County: Hancock ASR Number: 1307854 |
#112 Thompson | 12060 IA-9, Thompson, IA 50478, USA | Client Site ID#: 112 Tower Height: 300 County: Winnebago ASR Number: 1308150 |
#103 Taopi | 14946 700th Ave, Taopi, MN 55977, USA | Client Site ID#: 103 Tower Height: 195 County: Mower ASR Number: 1309139 |
#48 Traer | 1805 US Hwy 63, Traer, IA 50675, USA | Client Site ID#: 48 Tower Height: 300 County: Tama ASR Number: 1309960 |
#102 Troy Mills | 3147 Linn-Buchanan Rd, Coggon, IA 52218, USA | Client Site ID#: 102 Tower Height: 250 County: Buchanan ASR Number: 1307912 |
#96 Twin Lakes | 14073 US-69, Twin Lakes, MN 56089, USA | Client Site ID#: 96 Tower Height: 300 County: Freeborn ASR Number: 1307817 |
#119 Ustick | 23649 IL-78, Morrison, IL 61270, USA | Client Site ID#: 119 Tower Height: 250 County: Whiteside ASR Number: 1308538 |
#9 Vinton | 6094 22nd Ave Dr, Vinton, IA 52349, USA | Client Site ID#: 9 Tower Height: 250 County: Benton ASR Number: 1309521 |
#122 Voorhies | 13630 Holmes Rd, Hudson, IA 50643, USA | Client Site ID#: 122 Tower Height: 300 County: Black Hawk ASR Number: 13101621310162 |
#118 Wapsi | 2114 150th St, Tripoli, IA 50676, USA | Client Site ID#: 118 Tower Height: 300 County: Bremer ASR Number: 1308002 |
#74 Wayland | 1172 120th St, Wayland, IA 52654, USA | Client Site ID#: 74 Tower Height: 300 County: Henry ASR Number: 1308208 |
#92 Wesley | 304 3rd St N, Wesley, IA 50483, USA | Client Site ID#: 92 Tower Height: 195 County: Kossuth ASR Number: 1311174 |
#26 West Audubon | 508 Market St, Audubon, IA 50025, USA | Client Site ID#: 26 Tower Height: 195 County: Audubon ASR Number: 1312671 |
#128 West Benton | 1697 68th St, Keystone, IA 52249, USA | Client Site ID#: 128 Tower Height: 195 County: Benton ASR Number: 1309712 |
#105 Westside | 1891 380th St, Westside, IA 51467, USA | Client Site ID#: 105 Tower Height: 300 County: Crawford ASR Number: 1309653 |
#15 Williamstown | 2340 IA-1, Kalona, IA 52247, USA | Client Site ID#: 15 Tower Height: 300 County: Johnson ASR Number: 1307856 |
#92 Winfield | 1323 Oasis Ave, Winfield, IA 52659, USA | Client Site ID#: 91 Tower Height: 300 County: Henry ASR Number: 1307864 |
#97 Worthington | 31395 Johns Creek Rd, Worthington, IA 52078, USA | Client Site ID#: 97 Tower Height: 300 County: Dubuque ASR Number: 1307591 |
#73 Sully | 11856 S 100th Ave E, Sully, IA 50251, USA | Client Site Name: 73 Tower Height: 165 County: Jasper ASR Number: 1308354 |
#85 Zearing | 12961 720th Ave, Zearing, IA 50278, USA | Client Site ID: 85 Tower Height: 195 County: Story ASR Number: 1309716 |
#54 Hamlet | 1863 165th Ave, Reynolds, IL 61279, USA | Client Site ID#: 54 Tower Height: 250 County: Mercer ASR Number: 1312589 |
#34 Salem | 1847 Salem Rd, Salem, IA 52649, USA | Site ID#: 34 Tower Height: 300 County: Henry ASR Number: 1308259 |
#124 Sheridan | 954 310th Ave, Grinnell, IA 50112, USA | Client Site ID#: 124 Tower Height: 300 County: Poweshiek ASR Number: 1308210 |
#82 Garwin | 2389 US Hwy 63, Toledo, IA 52342, USA | Client Site ID#: 82 Tower Height: 300 County: Tama ASR Number: 1307907 |
Iowa
Illinois
Minnesota